<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IT Policy Compliance</title>
	<atom:link href="http://www.itpolicycompliance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itpolicycompliance.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Data Driven Reporting and Communications about IT by CISOs: Make the Most of Your Time in the Boardroom &#124; In Defense of Data</title>
		<link>http://www.itpolicycompliance.com/research-reports/data-driven-reporting-and-communications-about-it/#comment-40</link>
		<dc:creator>CISOs: Make the Most of Your Time in the Boardroom &#124; In Defense of Data</dc:creator>
		<pubDate>Tue, 14 Feb 2012 09:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.itpolicycompliance.com/?p=1276#comment-40</guid>
		<description>[...] only have five to eight minutes of time to present in Board of Director meetings, according to the latest research from the IT Policy Compliance Group. How CISOs use this time will often determine if they get the [...]</description>
		<content:encoded><![CDATA[<p>[...] only have five to eight minutes of time to present in Board of Director meetings, according to the latest research from the IT Policy Compliance Group. How CISOs use this time will often determine if they get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing the Benefits and Risks of Cloud Computing by Quest CEO Blog &#124; Prosperity in 2012: Best-performing organizations use cloud computing</title>
		<link>http://www.itpolicycompliance.com/research-reports/managing-the-benefits-and-risks-of-cloud-computing/#comment-33</link>
		<dc:creator>Quest CEO Blog &#124; Prosperity in 2012: Best-performing organizations use cloud computing</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://wp6.techniquedev.com/?p=815#comment-33</guid>
		<description>[...] *Source: IT Policy Compliance Group, Managing the Benefits and Risks of Cloud Computing, http://www.itpolicycompliance.com/research-reports/managing-the-benefits-and-risks-of-cloud-computin... [...]</description>
		<content:encoded><![CDATA[<p>[...] *Source: IT Policy Compliance Group, Managing the Benefits and Risks of Cloud Computing, <a href="http://www.itpolicycompliance.com/research-reports/managing-the-benefits-and-risks-of-cloud-computin.." rel="nofollow">http://www.itpolicycompliance.com/research-reports/managing-the-benefits-and-risks-of-cloud-computin..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Policies and Controls: Which Matter? by Sharleen Stiggers</title>
		<link>http://www.itpolicycompliance.com/blog/it-policies-and-controls-which-matter/#comment-12</link>
		<dc:creator>Sharleen Stiggers</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=307#comment-12</guid>
		<description>I was sitting on twitter trying to find something to cure my boredom - and KABOOM - somebody I follow tweeted this post. Now, I am not quite as bored. Thanks for posting good material</description>
		<content:encoded><![CDATA[<p>I was sitting on twitter trying to find something to cure my boredom &#8211; and KABOOM &#8211; somebody I follow tweeted this post. Now, I am not quite as bored. Thanks for posting good material</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legal discovery: Beyond the lawyer jokes by Eagan Attorney Minnesota</title>
		<link>http://www.itpolicycompliance.com/blog/legal-discovery-beyond-the-lawyer-jokes/#comment-4</link>
		<dc:creator>Eagan Attorney Minnesota</dc:creator>
		<pubDate>Sun, 30 Jan 2011 01:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=31#comment-4</guid>
		<description>I must say, you have a very wonderful site. You have a extraordinary understanding of this area and articulate it very well.</description>
		<content:encoded><![CDATA[<p>I must say, you have a very wonderful site. You have a extraordinary understanding of this area and articulate it very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s Spying on You, and What They Know by Financial Application</title>
		<link>http://www.itpolicycompliance.com/blog/who%e2%80%99s-spying-on-you-and-what-they-know/#comment-10</link>
		<dc:creator>Financial Application</dc:creator>
		<pubDate>Wed, 05 Jan 2011 09:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=177#comment-10</guid>
		<description>Excellent post!! Very informative and easy to understand. Looking for more such posts!!</description>
		<content:encoded><![CDATA[<p>Excellent post!! Very informative and easy to understand. Looking for more such posts!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s Got Your Information — Today! by Medical Videolar</title>
		<link>http://www.itpolicycompliance.com/blog/who%e2%80%99s-got-your-information-%e2%80%94-today/#comment-11</link>
		<dc:creator>Medical Videolar</dc:creator>
		<pubDate>Thu, 30 Dec 2010 12:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=210#comment-11</guid>
		<description>Hello. have a nice share. Thank you. was useful to me.</description>
		<content:encoded><![CDATA[<p>Hello. have a nice share. Thank you. was useful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s Spying on You, and What They Know by Coby Montoya</title>
		<link>http://www.itpolicycompliance.com/blog/who%e2%80%99s-spying-on-you-and-what-they-know/#comment-9</link>
		<dc:creator>Coby Montoya</dc:creator>
		<pubDate>Tue, 21 Dec 2010 14:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=177#comment-9</guid>
		<description>Device finger printing is nothing more than profiling attribs which has existed for a long time in many forms. If a guy repeatedly goes into a brick &amp; mortar store and steals from it and he is always wearing a green shirt, a red baseball cap and white sneakers and is caught on camera, than each person wearing the same thing is going to be profiled as a risk. Thats all device finger printing is. A profile of what a device looks like. Profiles of devices that initiate fraud are tracked but these profiles are easily changed and have a certain shelf life. Considering these PII would be like considering a pair of the shoes your wearing that have a stain on the front toe PII. If I go into a store I am probably the only customer wearing white Adidas that have a smudge in the exact spot my shoes have a smudge on. That does not mean when I enter that store I will be wearing the same shoes or the smudge will even be there any longer.</description>
		<content:encoded><![CDATA[<p>Device finger printing is nothing more than profiling attribs which has existed for a long time in many forms. If a guy repeatedly goes into a brick &amp; mortar store and steals from it and he is always wearing a green shirt, a red baseball cap and white sneakers and is caught on camera, than each person wearing the same thing is going to be profiled as a risk. Thats all device finger printing is. A profile of what a device looks like. Profiles of devices that initiate fraud are tracked but these profiles are easily changed and have a certain shelf life. Considering these PII would be like considering a pair of the shoes your wearing that have a stain on the front toe PII. If I go into a store I am probably the only customer wearing white Adidas that have a smudge in the exact spot my shoes have a smudge on. That does not mean when I enter that store I will be wearing the same shoes or the smudge will even be there any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s sets objectives: Legal, Business lines or IT? by Stephen</title>
		<link>http://www.itpolicycompliance.com/blog/whos-sets-objectives-legal-business-lines-or-it/#comment-8</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 26 May 2010 21:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=80#comment-8</guid>
		<description>Gentlemen, with all due respect, none of the options are near appropriate.

Keep in mind that when a data breach is identified and the alarms have gone off, it is the financial and security executives who feel the most pain (when the digital dust settles). They are the ones who have to pick up the forensic mess of Who? What? Where? When? How do we determine the cost of loss?

This is where the CFO and Senior Security Officer of any SaaS operation are held accountable. And, the fall back question is beginning to point to the liability &quot;elephant-in-the-room&quot;. How much did this cost us?

Another issue: Should we have purchased data (breach) insurance?

SLA&#039;s don&#039;t cut it anymore.

Eventually the stakeholder&#039;s and collective objectives you mention do have a say as to IT policy, but the cost of loss is always where the decision buck stops...where data liability and the end result meet. IT policy should include the Chief Financial (insurance) Officer, because he is who writes the lack of coherent IT policy or the &quot;IT loss&quot; checks.

IT policy and &quot;risk of data loss&quot; require cover.

Stephen</description>
		<content:encoded><![CDATA[<p>Gentlemen, with all due respect, none of the options are near appropriate.</p>
<p>Keep in mind that when a data breach is identified and the alarms have gone off, it is the financial and security executives who feel the most pain (when the digital dust settles). They are the ones who have to pick up the forensic mess of Who? What? Where? When? How do we determine the cost of loss?</p>
<p>This is where the CFO and Senior Security Officer of any SaaS operation are held accountable. And, the fall back question is beginning to point to the liability &#8220;elephant-in-the-room&#8221;. How much did this cost us?</p>
<p>Another issue: Should we have purchased data (breach) insurance?</p>
<p>SLA&#8217;s don&#8217;t cut it anymore.</p>
<p>Eventually the stakeholder&#8217;s and collective objectives you mention do have a say as to IT policy, but the cost of loss is always where the decision buck stops&#8230;where data liability and the end result meet. IT policy should include the Chief Financial (insurance) Officer, because he is who writes the lack of coherent IT policy or the &#8220;IT loss&#8221; checks.</p>
<p>IT policy and &#8220;risk of data loss&#8221; require cover.</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Manages Information Security? by Ross Richards</title>
		<link>http://www.itpolicycompliance.com/blog/who-manages-information-security/#comment-7</link>
		<dc:creator>Ross Richards</dc:creator>
		<pubDate>Mon, 10 May 2010 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=71#comment-7</guid>
		<description>I found your survey extremely interesting. However, there is one further piece of information I would find very valuable. When asking whether organisations had a CISO, did you give define your understanding of the role and madate of a CISO? The reason I ask is that the CISOs in different organisations have hugely different roles. (Ranging from what I would describe as &quot;head of IT Operational Security&quot; to something like &quot;head of management of all risks related to information&quot;).

Ross</description>
		<content:encoded><![CDATA[<p>I found your survey extremely interesting. However, there is one further piece of information I would find very valuable. When asking whether organisations had a CISO, did you give define your understanding of the role and madate of a CISO? The reason I ask is that the CISOs in different organisations have hugely different roles. (Ranging from what I would describe as &#8220;head of IT Operational Security&#8221; to something like &#8220;head of management of all risks related to information&#8221;).</p>
<p>Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Manages Information Security? by Teshome Beyene</title>
		<link>http://www.itpolicycompliance.com/blog/who-manages-information-security/#comment-6</link>
		<dc:creator>Teshome Beyene</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://itpcg.wordpress.com/?p=71#comment-6</guid>
		<description>I just want to know some more about IT security. Please help. What are the principles and what are the alerts.</description>
		<content:encoded><![CDATA[<p>I just want to know some more about IT security. Please help. What are the principles and what are the alerts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

